LANE AVAILABILITY
PLEASE NOTE: We strive to maintain our lane availability as up to date as possible. However last-minute bookings may arise and information may be subject to change without notice. We appreciate your understanding in this matter.
- INDOOR (25M) POOL
- OUTDOOR (50M) POOL
TIME | SUNDAY 19/01 | MONDAY 20/01 | TUESDAY 21/01 | WEDNESDAY 15/01 | THURSDAY 16/01 | FRIDAY 17/01 | SATURDAY 18/01 | |
5:00AM | CLOSED | 2 | 4 | 2 | 3 | 5 | CLOSED | |
5:30AM | CLOSED | 2 | 4 | 2 | 3 | 5 | CLOSED | |
6:00AM | CLOSED | 2 | 4 | 2 | 3 | 5 | CLOSED | |
6:30AM | CLOSED | 2 | 4 | 2 | 3 | 5 | CLOSED | |
7:00AM | CLOSED | 2 | 2 | 2 | 3 | 5 | CLOSED | |
7:30AM | CLOSED | 2 | 2 | 2 | 3 | 3 | CLOSED | |
8:00AM | 5 | 2 | 2 | 2 | 3 | 3 | 4 | |
8:30AM | 5 | 3 | 2 | 2 | 3 | 3 | 4 | |
9:00AM | 5 | 3 | 2 | 2 | 3 | 3 | 4 | |
9:30AM | 5 | 3 | 2 | 4 | 3 | 3 | 4 | |
10:00AM | 4 | 2 | 2 | 4 | 3 | 3 | 4 | |
10:30AM | 4 | 2 | 3 | 4 | 3 | 3 | 4 | |
11:00AM | 4 | 2 | 3 | 4 | 3 | 3 | 4 | |
11:30AM | 4 | 2 | 3 | 4 | 3 | 3 | 4 | |
12:00PM | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
12:30PM | 4 | 2 | 3 | 4 | 3 | 4 | 4 | |
1:00PM | 4 | 2 | 4 | 4 | 3 | 4 | 4 | |
1:30PM | 4 | 2 | 4 | 4 | 3 | 4 | 4 | |
2:00PM | 4 | 2 | 4 | 4 | 3 | 3 | 3 | |
2:30PM | 4 | 2 | 4 | 4 | 3 | 3 | 3 | |
3:00PM | 5 | 4 | 3 | 4 | 3 | 3 | 3 | |
3:30PM | 4 | 4 | 4 | 4 | 3 | 3 | 3 | |
4:00PM | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
4:30PM | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
5:00PM | 4 | 4 | 4 | 4 | 4 | 3 | 4 | |
5:30PM | 4 | 4 | 4 | 4 | 4 | 3 | 4 | |
6:00PM | CLOSED | 4 | 4 | 4 | 4 | 3 | CLOSED | |
6:30PM | CLOSED | 4 | 4 | 4 | 4 | 3 | CLOSED | |
7:00PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
TIME | SUNDAY 19/01 | MONDAY 20/01 | TUESDAY 21/01 | WEDNESDAY 15/01 | THURSDAY 16/01 | FRIDAY 17/01 | SATURDAY 18/01 | |
5:00AM | CLOSED | 3 | 3 | 3 | 4 | 3 | CLOSED | |
5:30AM | CLOSED | 3 | 3 | 3 | 4 | 3 | CLOSED | |
6:00AM | CLOSED | 3 | 3 | 3 | 4 | 3 | CLOSED | |
6:30AM | CLOSED | 3 | 3 | 3 | 4 | 3 | CLOSED | |
7:00AM | CLOSED | 3 | 3 | 3 | 4 | 3 | CLOSED | |
7:30AM | CLOSED | 3 | 3 | 3 | 4 | 3 | CLOSED | |
8:00AM | 6 | 3 | 4 | 3 | 3 | 3 | 4 | |
8:30AM | 4 | 3 | 3 | 3 | 3 | 3 | 4 | |
9:00AM | 4 | 4 | 3 | 3 | 6 | 6 | 4 | |
9:30AM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
10:00AM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
10:30AM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
11:00AM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
11:30AM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
12:00PM | 6 | 2 | 4 | 6 | 4 | 6 | 5 | |
12:30PM | 6 | 2 | 4 | 6 | 4 | 6 | 5 | |
1:00PM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
1:30PM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
2:00PM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
2:30PM | 6 | 2 | 6 | 6 | 6 | 6 | 5 | |
3:00PM | 6 | 6 | 6 | 6 | 7 | 6 | 5 | |
3:30PM | 6 | 4 | 4 | 6 | 4 | 4 | 5 | |
4:00PM | 6 | 4 | 4 | 6 | 4 | 4 | 5 | |
4:30PM | 6 | 4 | 4 | 6 | 4 | 4 | 5 | |
5:00PM | 6 | 4 | 4 | 6 | 4 | 4 | 5 | |
5:30PM | 6 | 4 | 4 | 6 | 4 | 4 | 5 | |
6:00PM | 6 | 6 | 3 | 4 | 3 | CLOSED | CLOSED | |
6:30PM | 6 | 6 | 3 | 4 | 3 | CLOSED | CLOSED | |
7:00PM | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
*Lane Availability is updated weekly on Saturday afternoons.